| Plan Features | Basic Plan | Turbo Plan | Elite Plan |
| Plan Information | |||
| Disk Space | Unlimited | Unlimited | Unlimited |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Websites Allowed | 1 | 3 | Unlimited |
| Available Locations | US / UK | US / UK | US / UK |
| Extra Features | |||
| RVSiteBuilder | ![]() |
![]() |
![]() |
| Softaculous | ![]() |
![]() |
![]() |
| Free Setup | ![]() |
![]() |
![]() |
| 99.9% Uptime Guarantee | ![]() |
![]() |
![]() |
| Account Features | |||
| Sub-Domains | Unlimited | Unlimited | Unlimited |
| Email Accounts | Unlimited | Unlimited | Unlimited |
| MySQL Databases | Unlimited | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Control Panel Features | |||
| Latest cPanel | ![]() |
![]() |
![]() |
| Hotlink Protection | ![]() |
![]() |
![]() |
| IP Deny Manager | ![]() |
![]() |
![]() |
| Redirect URL | ![]() |
![]() |
![]() |
| Web Based File Manager | ![]() |
![]() |
![]() |
| Password Protected Directories | ![]() |
![]() |
![]() |
| AWStats | ![]() |
![]() |
![]() |
| Webalizer | ![]() |
![]() |
![]() |
| Raw Log Manager | ![]() |
![]() |
![]() |
| Referrer and Error Logs | ![]() |
![]() |
![]() |
| Pricing Options | |||
| 1 Month | $3.95 | $4.95 | $5.95 |
| 6 Months (1 month free!) | $19.75 | $24.75 | $29.75 |
| 1 Year (2 months free!) | $39.50 | $49.50 | $59.50 |
| 2 Years (4 months free!) | $79.00 | $99.00 | $119.00 |
| 3 Years (6 months free!) | $118.50 | $148.50 | $178.50 |
UK Datacenter |
|||
US Datacenter |
|||